
Jul 02, 2025 EOD
Innovana Thinklabs Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 544302 | NSE Symbol: | INNOVANA | P/E(TTM): | 42.16 |
ISIN Demat: | INE403Y01018 | Div & Yield%: | 0.00 | EPS(TTM): | 14.43 |
Book Value(₹): | 64.87 | Market Cap(₹Cr.): | 1,247.02 | Face Value(₹): | 10.00 |
Innovana Thinklabs Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 544302 | |
NSE Symbol: | INNOVANA | |
P/E(TTM): | 42.16 | |
ISIN Demat: | INE403Y01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 14.43 | |
Book Value(₹): | 64.87 | |
Market Cap(₹Cr.): | 1,247.02 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
612.35
|
607.00
|
Prev Close(₹) |
608.30
|
609.80
|
Volume |
2655
|
22868
|
Today's Range(₹) |
617.00 - 579.95
|
621.00 - 575.05
|
52-Week Range(₹) |
644.70 - 579.95
|
645.00 - 270.50
|
Buy(Size) |
583.65 (x 4)
|
584.0(x 116)
|
Sell(Size) |
584.10000000000002(x 2)
|
584.10000000000002(x 2)
|